Licensed to Exeter Swim Club HY-TEK's Meet Manager 26/01/2009 08:08 PM
ECSC Open Meet - 10/01/2009 to 11/01/2009
Results
Event 1 Men 12 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
10 1-1 Davie, Jordan 12 THTW 1:15.68 1:14.38 7
35.70 1:14.38 (38.68)
-- 1- Goodchild, Daniel 11 EXCW 1:27.21 X1:16.62
36.06 1:16.62 (40.56)
-- 1- Linnington, Edward T 11 EXCW 1:17.07 X1:18.18
36.57 1:18.18 (41.61)
4 2-1 Aitken, Connor 12 THTW 1:12.33 1:09.26 15
33.91 1:09.26 (35.35)
5 2-2 Burton, Jack 12 BDOW 1:15.00 1:11.51 14
33.70 1:11.51 (37.81)
6 2-3 Thomas, Jake 12 YEOW 1:15.48 1:12.14 13
34.33 1:12.14 (37.81)
8 2-4 Surridge, Joshua 12 BARW 1:13.44 1:12.18 11
34.85 1:12.18 (37.33)
9 2-5 Allen, Alexander 12 MILW 1:13.95 1:12.80 9
34.45 1:12.80 (38.35)
-- 2- Randall, Elliot 11 EXCW 1:12.31 X1:12.71
34.93 1:12.71 (37.78)
-- 2- Jackson, Ed 11 EXCW 1:14.89 X1:15.54
35.29 1:15.54 (40.25)
7 3-7 Green, Max 12 TDSW 1:11.71 1:12.17 12
34.15 1:12.17 (38.02)
-- 3- Lee, Jong-Hak 11 MILW 1:12.22 X1:13.06
34.43 1:13.06 (38.63)
2 4-3 Kurihara, Rio 12 MILW 1:07.48 1:04.43 17
31.63 1:04.43 (32.80)
3 4-6 Hallam, Jake 12 CHAW 1:07.12 1:09.15 16
33.17 1:09.15 (35.98)
-- 4- Smith, Tom 11 BADW 1:07.29 X1:05.54
31.76 1:05.54 (33.78)
1 9-3 Fearnley, George W 12 EXCW 1:02.78 1:01.10 20
29.83 1:01.10 (31.27)
Event 1 Men 13 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
24 3-1 Willis, Oliver 13 BRIW 1:08.75 1:07.45
31.61 1:07.45 (35.84)
25 3-2 Andrews, Daniel 13 CHAW 1:09.44 1:07.63
31.95 1:07.63 (35.68)
27 3-3 Grant, Niall 13 NEWW 1:10.17 1:09.90
33.93 1:09.90 (35.97)
28 3-4 Wood, Lawrence 13 WELW 1:09.87 1:10.25
33.64 1:10.25 (36.61)
29 3-5 Noon, Patrick 13 BRCW 1:09.04 1:10.93
33.47 1:10.93 (37.46)
30 3-6 Murcer, Benjamin 13 YEOW 1:10.07 1:11.15
32.92 1:11.15 (38.23)
4 4-1 Rogers, Ryan 13 NEWW 1:07.60 1:03.53 15
30.75 1:03.53 (32.78)
9 4-2 Bennett, Ryan 13 BARW 1:08.10 1:04.15 9
30.80 1:04.15 (33.35)
14 4-4 Lavallin, George 13 MILW 1:08.13 1:05.12 3
30.99 1:05.12 (34.13)
16 4-5 Booth, Josh 13 MILW 1:07.23 1:05.76 1
31.02 1:05.76 (34.74)
26 4-7 Ward, Liam 13 BARW 1:07.75 1:09.19
32.75 1:09.19 (36.44)
17 5-2 Horne, Peter 13 WDOW 1:06.91 1:05.78
31.92 1:05.78 (33.86)
8 6-1 Banks, Connor 13 TDSW 1:05.44 1:04.13 11
30.69 1:04.13 (33.44)
11 6-3 Farmer, Adam 13 DINW 1:05.71 1:04.63 6
30.71 1:04.63 (33.92)
13 6-4 Amesbury, Kyran 13 BISW 1:05.70 1:04.73 4
31.28 1:04.73 (33.45)
15 6-5 Worrall, Alex 13 BRNW 1:06.04 1:05.41 2
31.11 1:05.41 (34.30)
18 6-7 Van Den Barselaar, L 13 CHAW 1:06.15 1:05.84
31.56 1:05.84 (34.28)
22 6-8 Littlefair, Stephen 13 BDOW 1:06.09 1:06.54
32.36 1:06.54 (34.18)
1 7-1 Capstick, Michael 13 TDSW 1:04.77 1:00.91 20
29.45 1:00.91 (31.46)
6 7-3 Venning, Christopher 13 WAMW 1:04.86 1:03.94 13
31.65 1:03.94 (32.29)
10 7-4 Hunt, Oliver J 13 HSMS 1:04.81 1:04.57 7
31.78 1:04.57 (32.79)
19 7-5 Caton, Joshua 13 BARW 1:05.28 1:06.14
31.53 1:06.14 (34.61)
20 7-6 Wadeley-Jones, Thoma 13 EXCW 1:04.99 1:06.26
31.87 1:06.26 (34.39)
21 7-7 Price, Darren 13 SEGW 1:05.29 1:06.45
32.07 1:06.45 (34.38)
23 7-8 Peek, James 13 MILW 1:05.08 1:07.42
31.90 1:07.42 (35.52)
3 8-3 Hollis, Luke 13 PENW 1:03.82 1:02.98 16
30.46 1:02.98 (32.52)
5 8-5 Kuht, Nicholas 13 WSMW 1:04.26 1:03.60 14
30.23 1:03.60 (33.37)
12 8-8 Hudson, Dominic 13 MILW 1:03.80 1:04.66 5
30.84 1:04.66 (33.82)
2 9-4 Thorpe, Harry 13 BDOW 1:03.30 1:01.98 17
29.88 1:01.98 (32.10)
7 9-5 Knight, Joel 13 MILW 1:03.44 1:04.10 12
31.08 1:04.10 (33.02)
Event 1 Men 14 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
13 5-1 Beeson, Charlie 14 EXCW 1:06.37 1:05.23 4
31.74 1:05.23 (33.49)
15 5-3 Woodman, Christopher 14 BRHW 1:06.40 1:07.07 2
32.32 1:07.07 (34.75)
16 5-4 Moore, Jordan 14 MILW 1:06.40 1:07.11 1
31.67 1:07.11 (35.44)
17 5-5 Wells, Olly 14 YEOW 1:06.50 1:07.21
32.13 1:07.21 (35.08)
18 5-6 Breakwell, Henry 14 MILW 1:06.50 1:07.33
31.86 1:07.33 (35.47)
19 5-7 Collett, Sam 14 EXCW 1:06.37 1:07.79
32.37 1:07.79 (35.42)
20 5-8 Solomon, Josh 14 BODW 1:06.44 1:08.59
32.79 1:08.59 (35.80)
11 6-2 Webber, Sam 14 SEGW 1:05.80 1:04.43 6
31.93 1:04.43 (32.50)
14 6-6 Lock, Alex 14 TDSW 1:06.31 1:05.67 3
31.71 1:05.67 (33.96)
5 7-2 Cockle, James 14 COBW 1:04.83 1:01.84 14
30.07 1:01.84 (31.77)
6 8-1 Banks, Bruno 14 MILW 1:03.80 1:02.01 13
30.06 1:02.01 (31.95)
8 8-4 Weeks, Kyle 14 COBW 1:03.85 1:03.49 11
31.29 1:03.49 (32.20)
9 8-6 Jackson, Sam A 14 EXCW 1:04.22 1:04.17 9
31.51 1:04.17 (32.66)
10 8-7 Gay, Ryan 14 BADW 1:04.57 1:04.30 7
30.94 1:04.30 (33.36)
12 9-6 Johnson, James W 14 HSMS 1:03.14 1:05.12 5
31.01 1:05.12 (34.11)
-- 9- Elmer, Harri 14 KEYW 1:02.98 DQ
29.99 DQ (33.58)
-- 9- Odey, Jake 14 TDSW 1:02.42 NS
3 10-2 Capstick, Dacre 14 MILW 1:01.78 1:00.48 16
29.17 1:00.48 (31.31)
7 10-5 Randle, Matt 14 SEGW 1:01.95 1:03.31 12
30.50 1:03.31 (32.81)
2 11-4 Rushby, Zack 14 HSMS 1:00.44 1:00.44 17
28.96 1:00.44 (31.48)
4 11-8 Constable, Nick 14 TDSW 59.96 1:01.63 15
28.96 1:01.63 (32.67)
1 12-6 Thorpe, Jack 14 BDOW 58.80 59.72 20
28.57 59.72 (31.15)
Event 1 Men 15 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
12 8-2 Lee, Oli A 15 EXCW 1:03.44 1:02.95 5
30.18 1:02.95 (32.77)
8 9-2 Wafer, Michael 15 CRNW 1:02.34 1:01.04 11
29.20 1:01.04 (31.84)
5 10-1 Fish, Jack 15 CHAW 1:00.87 59.75 14
28.54 59.75 (31.21)
7 10-3 Johnson, Samuel 15 YEOW 1:01.20 1:00.54 12
28.98 1:00.54 (31.56)
13 10-7 Vatcher, Casey-Albi 15 SEGW 1:02.31 1:03.99 4
30.38 1:03.99 (33.61)
3 11-1 Farmer, Chris 15 DINW 1:00.00 58.85 16
28.58 58.85 (30.27)
4 11-2 Parchment, Adam 15 BRIW 59.75 59.24 15
29.42 59.24 (29.82)
9 11-5 Pearce, Guy 15 BRHW 1:00.79 1:01.13 9
29.03 1:01.13 (32.10)
10 11-6 Bromley, Tom 15 DINW 1:00.79 1:01.20 7
29.20 1:01.20 (32.00)
11 11-7 Hall, Ryan 15 MILW 59.64 1:01.38 6
29.09 1:01.38 (32.29)
2 12-2 Kitto, Liam 15 YEOW 58.78 58.29 17
27.47 58.29 (30.82)
6 12-7 Hedger, Freddie 15 BARW 58.47 1:00.14 13
28.55 1:00.14 (31.59)
1 13-3 Prole, James 15 TDSW 57.03 55.30 20
26.76 55.30 (28.54)
Event 1 Men 16 & Over 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
14 9-1 Harrison, Chris 16 CHAW 1:02.67 1:00.87 3
29.43 1:00.87 (31.44)
15 10-4 MacArthur, Alex 17 MILW 1:01.71 1:01.87 2
29.41 1:01.87 (32.46)
16 10-6 Stephens, Thomas 17 WELW 1:01.84 1:03.68 1
29.65 1:03.68 (34.03)
17 10-8 Mackay, Joe 16 MILW 1:01.80 1:04.51
29.74 1:04.51 (34.77)
13 11-3 Traill, Paddy 16 MILW 1:00.18 1:00.37 4
29.23 1:00.37 (31.14)
6 12-1 Goddin, Jeremy 16 HSMS 59.59 57.76 13
27.87 57.76 (29.89)
9 12-3 Godwin, James 16 FROW 58.69 58.30 9
28.27 58.30 (30.03)
10 12-4 Richardson, Mark 17 MILW 57.86 58.51 7
28.69 58.51 (29.82)
11 12-5 Tye, Edward 16 STEW 57.53 59.56 6
28.08 59.56 (31.48)
12 12-7 Bunney, James 16 BARW 58.30 1:00.14 5
28.20 1:00.14 (31.94)
1 13-1 Veale, Kalon 17 TOTW 56.61 55.00 20
26.69 55.00 (28.31)
2 13-2 Chaffey, Jack 17 TDSW 55.90 55.14 17
27.14 55.14 (28.00)
3 13-4 Wooldridge, Alex 17 EXCW 57.28 56.40 16
27.69 56.40 (28.71)
4 13-5 Barrett, Warren 21 EXCW 56.10 56.75 15
27.20 56.75 (29.55)
5 13-6 Purnell, Josh 17 BAUW 57.22 57.21 14
27.72 57.21 (29.49)
7 13-7 Tubbs, Billy 18 ROMS 56.36 57.85 12
28.11 57.85 (29.74)
8 13-8 Crew, Tom 16 THTW 55.92 58.26 11
27.65 58.26 (30.61)
Event 2 Girls 11 Year Olds 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 1-5 Shire, Adele M 11 EXCW 6:16.03 6:12.78 20
39.79 1:28.65 (48.86) 2:16.34 (47.69) 3:03.23 (46.89)
3:55.18 (51.95) 4:47.33 (52.15) 5:30.94 (43.61) 6:12.78 (41.84)
2 1-6 Stanger, Hope 11 THTW 6:18.31 6:34.34 17
41.00 1:30.21 (49.21) 2:19.40 (49.19) 3:07.23 (47.83)
4:01.02 (53.79) 4:57.66 (56.64) 5:47.92 (50.26) 6:34.34 (46.42)
3 1-7 Reed, Niobe 11 TDSW 6:41.88 6:47.33 16
45.73 1:42.54 (56.81) 2:33.13 (50.59) 3:23.50 (50.37)
4:21.19 (57.69) 5:20.00 (58.81) 6:04.74 (44.74) 6:47.33 (42.59)
Event 2 Girls 12 Year Olds 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
6 1-1 Frampton, Isabelle 12 SEGW 6:04.70 5:54.05 13
36.65 1:19.02 (42.37) 2:07.14 (48.12) 2:53.63 (46.49)
3:45.69 (52.06) 4:37.25 (51.56) 5:16.81 (39.56) 5:54.05 (37.24)
8 1-2 Callahan, Meg 12 TIVW 5:59.66 5:55.15 11
36.15 1:22.27 (46.12) 2:07.59 (45.32) 2:52.77 (45.18)
3:43.03 (50.26) 4:35.28 (52.25) 5:16.05 (40.77) 5:55.15 (39.10)
9 1-3 Thwaites, Danielle 12 BDOW 6:12.10 5:55.29 9
37.01 1:19.72 (42.71) 2:05.89 (46.17) 2:51.68 (45.79)
3:44.97 (53.29) 4:38.91 (53.94) 5:17.99 (39.08) 5:55.29 (37.30)
3 2-1 Whitson, Brock 12 ROMS 5:43.80 5:44.09 16
38.46 1:21.61 (43.15) 2:05.17 (43.56) 2:48.95 (43.78)
3:37.30 (48.35) 4:26.31 (49.01) 5:06.95 (40.64) 5:44.09 (37.14)
5 2-5 Clark, Grace 12 BARW 5:44.00 5:50.15 14
38.73 1:25.22 (46.49) 2:08.48 (43.26) 2:52.21 (43.73)
3:40.95 (48.74) 4:31.89 (50.94) 5:11.64 (39.75) 5:50.15 (38.51)
7 2-6 Axe-Browne, Abigail 12 BDOW 5:46.80 5:54.69 12
38.86 1:22.49 (43.63) 2:09.95 (47.46) 2:56.23 (46.28)
3:45.34 (49.11) 4:34.01 (48.67) 5:17.00 (42.99) 5:54.69 (37.69)
1 3-2 Abrahams, Abi 12 TDSW 5:34.21 5:25.65 20
33.25 1:12.36 (39.11) 1:54.28 (41.92) 2:36.48 (42.20)
3:23.77 (47.29) 4:11.20 (47.43) 5:25.65 (1:14.45)
2 3-6 Stevens, Hannah 12 TDSW 5:33.14 5:38.63 17
35.58 1:14.44 (38.86) 1:59.30 (44.86) 2:43.35 (44.05)
3:30.88 (47.53) 4:19.29 (48.41) 4:59.80 (40.51) 5:38.63 (38.83)
4 3-7 Wilkins, Amy 12 BRNW 5:43.48 5:46.14 15
36.59 1:22.25 (45.66) 2:06.22 (43.97) 2:49.57 (43.35)
3:38.50 (48.93) 4:27.49 (48.99) 5:07.34 (39.85) 5:46.14 (38.80)
Event 2 Girls 13 Year Olds 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
2 2-3 Carter, Tess 13 BDOW 5:51.90 5:48.95 17
35.30 1:14.35 (39.05) 2:04.04 (49.69) 2:50.10 (46.06)
3:41.22 (51.12) 4:33.55 (52.33) 5:12.31 (38.76) 5:48.95 (36.64)
1 3-5 Allin, Georgina 13 MILW 5:28.56 5:38.03 20
35.35 1:17.24 (41.89) 2:03.49 (46.25) 2:47.81 (44.32)
3:35.95 (48.14) 4:24.21 (48.26) 5:02.67 (38.46) 5:38.03 (35.36)
Event 2 Girls 14 Year Olds 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
5 1-4 Clark, Megan 14 BARW 5:59.45 6:08.39 14
39.60 1:27.32 (47.72) 2:13.56 (46.24) 2:58.41 (44.85)
3:52.94 (54.53) 4:47.31 (54.37) 5:28.11 (40.80) 6:08.39 (40.28)
2 2-2 Ovens, Sarah 14 TDSW 5:51.40 5:44.48 17
37.07 1:19.66 (42.59) 2:03.45 (43.79) 2:46.67 (43.22)
3:36.74 (50.07) 4:27.77 (51.03) 5:07.11 (39.34) 5:44.48 (37.37)
3 2-4 Westwood, Alyce 14 THTW 5:44.39 5:49.14 16
36.69 1:24.23 (47.54) 2:10.88 (46.65) 2:57.13 (46.25)
3:44.62 (47.49) 4:33.71 (49.09) 5:11.84 (38.13) 5:49.14 (37.30)
4 2-7 Williams, Millie 14 TDSW 5:56.34 5:56.97 15
36.94 1:18.68 (41.74) 2:05.80 (47.12) 2:52.13 (46.33)
3:42.63 (50.50) 4:34.49 (51.86) 5:16.15 (41.66) 5:56.97 (40.82)
1 3-4 Loveman, Ellie N 14 HSMS 5:34.41 5:35.62 20
34.58 1:15.22 (40.64) 1:58.88 (43.66) 2:41.51 (42.63)
3:28.57 (47.06) 4:16.95 (48.38) 4:57.59 (40.64) 5:35.62 (38.03)
Event 2 Women 15 Year Olds 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
2 2-8 Cunningham, Grace 15 DINW 5:51.91 6:06.21 17
38.19 1:28.23 (50.04) 2:15.14 (46.91) 3:01.92 (46.78)
3:51.51 (49.59) 4:44.33 (52.82) 5:25.99 (41.66) 6:06.21 (40.22)
1 3-3 Whittle, Coral 15 KEYW 5:39.89 5:33.82 20
35.55 1:17.64 (42.09) 2:02.18 (44.54) 2:45.35 (43.17)
3:32.67 (47.32) 4:20.37 (47.70) 4:58.03 (37.66) 5:33.82 (35.79)
Event 2 Women 16 & Over 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 3-1 Maclean, Haydn 17 MILW 5:14.12 5:07.59 20
31.60 1:07.26 (35.66) 1:49.04 (41.78) 2:28.25 (39.21)
3:13.21 (44.96) 3:58.09 (44.88) 4:33.62 (35.53) 5:07.59 (33.97)
2 3-8 Morgan, Nicki 16 YEOW 5:42.72 5:46.51 17
33.71 1:13.84 (40.13) 1:58.34 (44.50) 2:42.51 (44.17)
3:32.68 (50.17) 4:25.58 (52.90) 5:05.77 (40.19) 5:46.51 (40.74)
Event 3 Men 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
8 1-2 Sinclair, Thomas 10 MILW 55.91 54.87 11
6 2-1 Solomon, Isaac 10 BODW 50.97 50.40 13
7 2-2 Carse, Jamil 10 MILW 54.47 52.18 12
9 2-5 Trapani, Reece 10 WSMW 54.21 54.97 9
10 2-6 Gregory, Thomas 10 YEOW 55.08 55.21 7
11 2-7 Card, Ben 10 YEOW 54.90 57.01 6
3 3-1 Webb, Ross 10 BDOW 50.67 46.91 16
4 3-6 Tipler, Ben 10 YEOW 48.28 49.28 15
5 3-7 Botros, Andrew 10 BDOW 50.90 49.61 14
1 4-1 Greenow, Jacob 10 TDSW 46.93 46.18 20
2 4-3 Moore, Harry 10 MILW 46.77 46.35 17
Event 3 Men 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
10 1-1 Gummer, Liam 11 YEOW 55.51 51.99 7
-- 1- Ovens, Mark 11 TDSW 55.73 NS
11 2-3 Beeson, Harry P 11 EXCW 53.95 53.11 6
12 2-4 Bishop, Jordan 11 YEOW 54.68 53.78 5
6 3-3 Bradley, Scott 11 WSMW 48.96 47.85 13
9 3-5 Goodchild, Daniel 11 EXCW 49.97 49.14 9
4 4-4 Kennedy, Henry 11 HSMS 46.63 46.50 15
5 4-5 Kirkman, Henry 11 HSMS 47.43 47.02 14
8 4-6 Thomas, Daniel 11 PEMY 48.18 48.32 11
-- 4- Esposti, Oscar 11 BDOW 47.75 DQ
7.1 Body not on the breast
2 5-3 Hunt, Maxim 11 HSMS 41.82 42.99 17
3 5-7 Phillips, James 11 KEYW 46.31 45.67 16
7 5-8 Andrews, Joseph 11 BODW 46.29 48.14 12
1 6-5 Walker, Daniel 11 CHAW 40.95 39.74 20
Event 3 Men 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
4 3-2 Moore, Nicholas 12 BARW 48.39 47.35 15
5 3-4 Hollis, George 12 PENW 49.01 48.85 14
6 3-8 Budd, Edmund 12 YEOW 49.77 51.17 13
-- 4- Davie, Jordan 12 THTW 47.32 NS
2 5-5 Green, George 12 TDSW 44.35 44.36 17
3 5-6 Green, Max 12 TDSW 43.42 45.57 16
1 6-6 Burton, Jack 12 BDOW 40.47 40.00 20
Event 3 Men 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
13 4-2 Murcer, Benjamin 13 YEOW 46.92 46.29 4
9 5-2 Mullarkey, Brad 13 DINW 43.46 41.01 9
12 5-4 Andrews, Daniel 13 CHAW 42.54 43.64 5
6 6-3 Noon, Patrick 13 BRCW 39.23 38.21 13
8 6-7 Rogers, Ryan 13 NEWW 39.07 40.46 11
11 6-8 Hudson, Dominic 13 MILW 38.60 41.72 6
3 7-1 Bennett, Joss 13 BAUW 37.64 36.78 16
5 7-3 Grant, Niall 13 NEWW 37.63 37.47 14
10 7-8 Peek, James 13 MILW 38.25 41.43 7
1 8-2 Farmer, Adam 13 DINW 36.72 35.62 20
2 8-5 Caton, Joshua 13 BARW 35.70 36.37 17
4 8-6 Capstick, Michael 13 TDSW 37.05 37.30 15
7 8-7 Hunt, Oliver J 13 HSMS 36.70 38.27 12
Event 3 Men 14 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
8 5-1 Beeson, Charlie 14 EXCW 41.22 39.93 11
7 6-4 Moore, Jordan 14 MILW 40.09 39.20 12
3 7-2 Lock, Alex 14 TDSW 37.69 36.96 16
4 7-5 Solomon, Josh 14 BODW 37.78 38.45 15
6 7-6 Rushby, Zack 14 HSMS 37.78 39.14 13
1 8-4 Gay, Ryan 14 BADW 36.46 36.34 20
5 8-8 Breakwell, Henry 14 MILW 36.21 38.77 14
2 9-8 Weeks, Kyle 14 COBW 34.50 36.83 17
Event 3 Men 15 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
4 6-1 Burton, Josh 15 BDOW 40.42 36.81 15
5 6-2 Johnson, Samuel 15 YEOW 38.76 36.93 14
6 7-4 Hall, Ryan 15 MILW 37.64 37.86 13
3 8-3 Carrington, Richard 15 BRNW 36.34 36.03 16
1 9-3 Spruce, Liam 15 EXCW 33.71 34.02 20
2 9-4 Bromley, Tom 15 DINW 34.13 34.84 17
Event 3 Men 16 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
7 7-7 Bunney, James 16 BARW 38.37 40.59 12
3 8-1 Minter, Steven 17 TDSW 34.96 34.87 16
1 9-1 Wooldridge, Alex 17 EXCW 31.77 31.97 20
2 9-2 Barrett, Warren 21 EXCW 32.38 33.21 17
4 9-5 Goddin, Jeremy 16 HSMS 34.40 35.45 15
5 9-6 Stephens, Thomas 17 WELW 34.26 35.53 14
6 9-7 Mackay, Joe 16 MILW 34.34 36.61 13
Event 4 Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
8 1-1 Newton, Bethany 10 BRIW 49.13 42.96 11
17 1-2 Bretton, Imogen 10 BDOW 49.99 46.89
18 1-3 Owens, Abbie 10 YEOW 50.52 51.16
12 2-4 Duggan, Sophie 10 YEOW 46.49 44.76 5
14 2-5 Allen, Rosie 10 NEWW 48.03 45.19 3
16 2-6 Pain, Tamina 10 YEOW 46.73 46.55 1
5 3-1 Boucher, Jasmine 10 YEOW 43.86 41.07 14
6 3-2 Loveman, Rhiannon 10 EXCW 44.48 41.61 13
11 3-3 Bradford, Abigail 10 MILW 44.82 44.08 6
15 3-6 Budd, Frances 10 YEOW 45.53 45.94 2
7 4-2 Lavallin, Lydia 10 MILW 42.63 42.07 12
9 4-5 Edwards, Brooke 10 WSMW 43.34 43.43 9
10 4-6 McNulty, Ella 10 MILW 42.84 43.59 7
13 4-7 White, Maddy 10 YEOW 43.49 44.80 4
4 5-3 Richards, Marianne C 10 HSMS 41.02 40.91 15
1 6-1 Folland, Bethany 10 BDOW 40.54 38.37 20
3 6-2 Bluffield, Alice 10 TDSW 40.47 39.15 16
2 7-3 Campbell, Hannah 10 HSMS 39.07 38.52 17
Event 4 Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
8 2-1 Hartland, Chloe 11 EXCW 45.95 40.78 11
12 2-2 Lindsell, Kate 11 YEOW 46.27 43.04 5
13 2-3 Bowles, Rebecca 11 YEOW 46.36 44.16 4
18 2-7 Collyer, Emma 11 NEWW 46.14 46.69
19 2-8 Hammond, Faye 11 DINW 46.31 46.71
14 3-4 Singleton, Elzani C 11 EXCW 44.88 44.34 3
17 3-5 Jeanes, Harriet 11 MILW 44.84 45.92
20 3-7 Orrell, Charlotte 11 BARW 45.95 47.46
-- 3- Isherwood, Megan 11 TDSW 43.83 NS
10 4-3 Maxey, India 11 MILW 43.46 42.14 7
16 4-8 Harris, Amber 11 MILW 43.46 45.30 1
7 5-1 Bishop, Victoria 11 EXCW 41.09 40.52 12
9 5-4 Best, Alex 11 YEOW 42.13 41.77 9
11 5-5 Dixon, Alice 11 FROW 42.56 42.34 6
15 5-8 Reed, Niobe 11 TDSW 41.84 44.72 2
3 6-3 Noyce, Emma 11 KKFW 40.35 39.34 16
4 6-5 Stanger, Hope 11 THTW 40.35 39.94 15
5 6-6 Chamberlain, Fenella 11 MILW 39.94 40.33 14
1 7-1 Dare, Abigail 11 CHAW 38.25 37.90 20
6 7-6 Harvey, Eleanor 11 THTW 39.41 40.44 13
2 8-5 Wilde, Rebecca 11 TDSW 38.22 38.97 17
Event 4 Girls 12 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
7 4-1 Neish, Hannah 12 BDOW 43.04 40.12 12
11 4-4 Mackinnon, Mairi-Kat 12 YEOW 43.04 43.31 6
8 5-1 Greenow, Keren 12 TDSW 40.98 40.52 11
10 5-6 Gillespie, Megan 12 MILW 41.31 42.84 7
12 5-7 Thorne, Ellen 12 YEOW 42.19 43.38 5
5 6-4 Lumley, Madeleine 12 BDOW 40.66 39.50 14
9 6-8 Reid, Lindsay 12 MILW 40.59 42.06 9
4 7-5 Jenkins, Jessica 12 EXCW 38.86 39.37 15
2 8-2 Abrahams, Holly 12 CRNW 37.32 37.77 17
3 8-3 Brown, Caitlin 12 MILW 38.21 37.84 16
6 8-7 Roberts, Albiola 12 MILW 37.97 39.75 13
-- 8- Kent-Greswell, Scarle 12 BRNW 37.30 NS
1 10-7 Eiles-Clarke, Georg 12 THTW 35.43 36.18 20
Event 4 Girls 13 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
10 6-7 Case, Laura 13 YEOW 40.60 41.65 7
5 7-2 Bishop, Courtney 13 YEOW 38.64 38.32 14
7 7-4 Dyer, Phoebe 13 TDSW 39.23 38.72 12
9 7-7 Clifford, Bronwen 13 YEOW 39.47 40.77 9
-- 7- Alam, Zsarina 13 HONW 39.12 NS
6 8-4 Witney, Lydia 13 SEGW 38.08 38.55 13
8 8-6 Duffell, Sophie 13 SEGW 37.85 39.69 11
3 9-2 Li, Rachel 13 BADW 35.72 36.22 16
4 9-3 Carter, Sally 13 DINW 36.58 36.76 15
1 10-2 Dixon, Emily 13 FROW 33.74 34.39 20
2 10-4 Andrews-Urvoy, Yasm 13 YEOW 34.77 34.91 17
Event 4 Girls 14 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
2 9-4 McGuiness, Gina 14 FROW 37.28 37.37 17
3 9-7 Sharp, Robyn 14 YEOW 36.15 37.77 16
1 10-1 Fearnley, Connie C 14 EXCW 33.45 33.21 20
Event 4 Women 15 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
2 8-1 McLernon, Megan 15 BRHW 37.28 35.96 17
3 9-1 McLernon, Katie 15 BRHW 35.64 36.15 16
4 9-6 Hitt, Rebecca A 15 EXCW 37.24 37.57 15
1 10-5 Muller, Katherine 15 CRNW 33.72 34.93 20
Event 4 Women 16 & Over 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
3 9-5 Elliot, Felicity 21 EXCW 36.88 37.39 16
-- 9- Capstick, Basia 16 MILW 36.78 NS
1 10-3 Hobson, Gina 31 OTTS 34.68 34.55 20
2 10-6 Osborne, Saskia 16 CHAW 34.08 35.30 17
