Licensed to Exeter Swim Club HY-TEK's Meet Manager 25/09/2008 04:57 PM
Warm Up 08.45 & 13.45
Start 9.45 & 14.45
Results
Event 1 Boys 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 1-1 Fred Fearnley 9 EXCW 36.74 36.82 20
2 1-2 Daniel Stocker 9 CARW 39.00 38.81 17
3 1-3 Joe Murton 9 KKFW 39.16 40.70 15
4 1-4 Hugh Kennedy 9 BRIW 41.52 40.77 13
5 1-5 Christopher Andrews 9 TQLW 43.69 44.50 12
6 1-6 Jonathan Surtees 9 SIDW 40.95 44.96 11
Event 1 Boys 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
8 1-3 Matthew Maynard 9 BUDW 53.58 46.07
9 1-4 Lewis Cosway 9 EXCW NT 47.01
4 2-1 Jonathan Surtees 9 SIDW 48.65 40.95
5 2-2 Hugh Kennedy 9 BRIW 49.71 41.52
7 2-5 Joseph Board 9 EXCW 51.37 45.36
3 3-1 Joe Murton 9 KKFW 43.80 39.16
6 3-5 Christopher Andrews 9 TQLW 45.25 43.69
2 4-3 Daniel Stocker 9 CARW 40.95 39.00
1 5-2 Fred Fearnley 9 EXCW 38.15 36.74
Event 1 Boys 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 2-1 Scott Bradley 10 WSMW 34.66 34.37 20
2 2-2 Samuel Cavin 10 SIDW 35.62 35.50 17
3 2-3 Joseph Cox 10 SIDW 35.91 35.67 15
4 2-4 George Doggett 10 EXCW 38.10 35.91 13
5 2-5 Harry Thompson 10 TAVW 35.78 36.40 12
6 2-6 James Carpenter 10 CARW 37.85 36.90 11
Event 1 Boys 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
13 1-2 Liam White 10 EXCW 53.99 46.04
14 2-6 Cameron Bedford 10 EXCW 50.57 47.16
9 3-2 James Lee 10 EXCW 46.95 40.39
10 3-3 Dominic Gaywood 10 EXCW 44.22 40.43
11 3-4 Jake Courtnay 10 BUDW 43.97 42.32
12 3-6 Dean Waters 10 BUDW 44.29 43.83
5 4-1 James Carpenter 10 CARW 42.22 37.85
7 4-2 George Murton 10 KKFW 40.30 38.18
8 4-5 Ryan Chadwick 10 BUDW 40.90 40.05
3 5-1 Harry Thompson 10 TAVW 38.42 35.78
6 5-5 George Doggett 10 EXCW 39.50 38.10
2 7-3 Samuel Cavin 10 SIDW 36.12 35.62
1 8-5 Scott Bradley 10 WSMW 34.72 34.66
4 8-6 Joseph Cox 10 SIDW 35.19 35.91
Event 1 Boys 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 3-1 Ed Jackson 11 EXCW 32.02 32.35 20
2 3-2 Kieran Rookes 11 TAVW 33.12 32.71 17
3 3-3 Richard Forman 11 KKFW 32.41 32.89 15
4 3-4 Elliott Randall 11 EXCW 32.97 33.01 13
5 3-5 Joe Cotterill 11 EXCW 33.62 33.66 12
6 3-6 Hugh Harvey 11 LSCW 33.44 34.54 11
Event 1 Boys 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
20 1-1 Julian Reid 11 EXCW 52.00 42.46
19 2-3 Matthew Thorne 11 EXCW 50.68 42.42
18 4-4 William Dorey 11 KKFW 42.78 39.85
21 4-6 Lyle Musk 11 TQLW 41.86 42.99
16 5-4 James Stocker 11 CARW 38.59 37.00
17 5-6 Edward White 11 LSCW 39.36 38.51
8 6-1 Louis Gautier 11 KKFW 37.63 34.19
10 6-2 Edward Linnington 11 EXCW 37.47 34.91
14 6-3 Daniel Long 11 CARW 37.25 36.48
15 6-4 Daniel Goodchild 11 EXCW 37.81 36.49
9 7-1 Kaleb Chown 11 CARW 35.56 34.72
11 7-4 Stephen Muller 11 CRNW 36.68 35.63
12 7-5 Daniel Gillard 11 LSCW 35.67 35.65
13 7-6 Sean Kingston 11 HONW 36.33 36.16
7 8-2 George Gibson 11 ODDW 34.31 34.04
3 9-3 Elliott Randall 11 EXCW 33.70 32.97
5 9-4 Hugh Harvey 11 LSCW 34.14 33.44
2 10-2 Richard Forman 11 KKFW 32.80 32.41
6 10-4 Joe Cotterill 11 EXCW 32.90 33.62
1 11-4 Ed Jackson 11 EXCW 32.82 32.02
4 11-6 Kieran Rookes 11 TAVW 33.02 33.12
Event 1 Boys 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 4-1 George Fearnley 12 EXCW 28.14 28.20 20
2 4-2 Jack Faulkner 12 SIDW 29.24 29.01 17
3 4-3 Dan Arscott 12 KKFW 29.99 30.15 15
4 4-4 Callum Evans-Burchel 12 CARW 30.99 31.00 13
5 4-5 Edward Bugler 12 HONW 31.16 31.42 12
6 4-6 James McClay 12 EXCW 31.46 31.53 11
Event 1 Boys 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
19 2-4 Christopher Cottle 12 BUDW 47.65 43.11
17 5-2 Peter Tunbridge 12 KKFW 39.47 36.74
16 6-5 Brynley Langman 12 BUDW 37.25 36.58
18 6-6 Aaron Webber 12 SIDW 37.56 38.45
15 7-2 Connor Adamson 12 TQLW 35.90 35.32
9 8-1 Robert Dorey 12 KKFW 35.39 33.19
12 8-3 Christian Goddard 12 SIDW 35.35 34.11
14 8-4 Aidan Adamson 12 TQLW 34.84 34.36
2 9-1 Jack Faulkner 12 SIDW 30.31 29.24
4 9-2 Callum Evans-Burchel 12 CARW 32.41 30.99
10 9-5 Max Laszlo 12 EXCW 32.82 33.51
11 9-6 Alasdair Jones 12 WSMW 32.91 33.54
5 10-1 Edward Bugler 12 HONW 31.14 31.16
8 10-3 Laker Wong 12 KKFW 33.38 32.62
13 10-5 Guy Bennett 12 NEWW 34.05 34.12
1 11-1 George Fearnley 12 EXCW 28.53 28.14
3 11-2 Dan Arscott 12 KKFW 30.74 29.99
6 11-3 James McClay 12 EXCW 32.76 31.46
7 11-5 Daniel Rutter 12 CARW 33.71 32.26
Event 2 Girls 9 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 1-1 Brooke Edwards 9 WSMW 42.49 42.63 20
2 1-2 Jessica Young 9 LSCW 43.10 43.12 17
3 1-3 Hannah Reid 9 CARW 45.39 46.54 15
4 1-4 Charlotte Bowden 9 WSMW 45.23 46.76 13
5 1-5 Rachel Cavin 9 SIDW 47.56 48.08 12
6 1-6 Robyn Chard-Maple 9 EXCW 49.37 49.46 11
Event 2 Girls 9 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
12 1-3 Caitlin Jelley 9 EXCW 1:25.43 1:19.57
9 2-3 Chloe Towers 9 SIDW 1:09.07 55.75
10 2-4 Abigail Powell 9 TQLW 1:02.81 55.96
11 2-5 Anya Piotrowicz 9 CARW 1:02.12 59.10
5 3-3 Rachel Cavin 9 SIDW 54.48 47.56
6 4-4 Robyn Chard-Maple 9 EXCW 51.08 49.37
8 4-5 Bethany Rutter 9 CARW 53.67 50.29
7 5-6 Abigail Gray 9 EXCW 48.69 50.25
4 6-2 Hannah Reid 9 CARW 48.56 45.39
2 7-4 Jessica Young 9 LSCW 45.58 43.10
1 8-4 Brooke Edwards 9 WSMW 44.92 42.49
3 8-5 Charlotte Bowden 9 WSMW 45.51 45.23
Event 2 Girls 10 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 2-1 Lucy Davies 10 WSMW 39.84 39.80 20
2 2-2 Emma Noyce 10 KKFW 39.75 40.89 17
3 2-3 Rebecca Anderson 10 BUDW 41.33 41.36 15
4 2-4 Georgia Cotterill 10 EXCW 42.23 41.84 13
5 2-5 Katie Randall 10 LSCW 42.18 42.33 12
6 2-6 Charlotte Osborne 10 TQLW 41.46 42.63 11
Event 2 Girls 10 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
13 1-1 Eve Trickett 10 EXCW NT 46.74
21 1-2 Asia Alam 10 HONW 1:11.57 1:01.98
19 2-2 Anna Steele-Perkins 10 CARW 1:00.80 51.45
8 3-1 Molly Phillips 10 ODDW 55.89 44.20
12 3-2 Frances Gilbert 10 LSCW 55.81 46.27
15 3-4 Phillipa Wyant 10 SIDW 55.13 48.55
15 3-4 Chloe Jackson 10 HONW 53.74 48.55
20 3-6 Julia Cockerham 10 CARW 57.53 55.18
9 4-1 Poppy Rawles 10 EXCW 53.46 44.29
10 4-2 Emma Watkinson 10 EXCW 51.60 44.66
17 4-3 Megan Galliford 10 EXCW 51.31 48.81
18 4-6 Chloe Henry 10 TIVW 51.97 50.33
14 5-5 Josie Foster 10 BUDW 49.12 48.37
7 6-1 Rhiannon Loveman 10 EXCW 48.23 43.61
11 6-4 Megan Carter 10 KKFW 48.31 45.56
-- 6- Emma Rivers 10 LSCW 47.91 DQ
Not on back off wall
3 7-2 Rebecca Anderson 10 BUDW 47.89 41.33
1 8-1 Emma Noyce 10 KKFW 43.37 39.75
4 8-2 Charlotte Osborne 10 TQLW 43.22 41.46
6 9-5 Georgia Cotterill 10 EXCW 43.04 42.23
2 10-2 Lucy Davies 10 WSMW 39.39 39.84
5 10-5 Katie Randall 10 LSCW 42.44 42.18
Event 2 Girls 11 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 3-1 Meg Watkinson 11 EXCW 37.78 38.10 20
2 3-2 Adele Shire 11 EXCW 38.01 38.51 17
3 3-3 Morwenna Gilbey 11 TQLW 39.72 40.01 15
4 3-4 Jennifer Kuht 11 WSMW 39.48 40.35 13
5 3-5 Harriet Arscott 11 KKFW 40.06 40.56 12
6 3-6 Victoria Bishop 11 EXCW 40.28 41.98 11
Event 2 Girls 11 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
-- 1- Grace Hailes 11 EXCW NT DQ
Not on back off wall
26 2-1 Daisy Collins-Board 11 EXCW 1:02.30 50.71
20 5-1 Emily Hayes 11 TQLW 49.08 44.21
22 5-2 Jessica McCabe 11 EXCW 50.60 45.80
23 5-3 Yasmine Jelley 11 EXCW 50.93 46.69
24 5-4 Lucy Abraham 11 TIVW 49.87 46.91
21 6-3 Chloe Hartland 11 EXCW 48.38 45.46
25 6-5 Chloe Goss 11 EXCW 48.43 47.61
6 7-1 Victoria Bishop 11 EXCW 47.79 40.28
17 7-3 Jo Sanders 11 EXCW 45.61 43.09
19 7-5 Sheridan Carter 11 TQLW 46.67 43.78
15 8-3 Jade Webb 11 EXCW 44.90 42.12
-- 8- Kate Marks 11 LSCW 45.34 DQ
Non-continuous turning action
4 9-1 Morwenna Gilbey 11 TQLW 39.67 39.72
5 9-2 Harriet Arscott 11 KKFW 40.68 40.06
7 9-3 Cathryn Surtees 11 SIDW 42.85 40.45
9 9-4 Ellie Maynard 11 BUDW 42.67 40.62
16 9-6 Alice Davis 11 TQLW 41.82 42.34
2 10-1 Adele Shire 11 EXCW 40.59 38.01
8 10-3 Ciara Glossop 11 LSCW 41.43 40.48
11 10-4 Jade Clarke 11 TIVW 42.84 41.42
18 10-6 Vicky Burlingham 11 CARW 42.94 43.64
1 11-1 Meg Watkinson 11 EXCW 39.05 37.78
3 11-2 Jennifer Kuht 11 WSMW 40.47 39.48
10 11-3 Ella Paddon 11 KKFW 42.72 40.76
12 11-4 Harriet Dorrington 11 ODDW 40.89 41.59
13 11-5 Samantha Gray 11 EXCW 42.93 41.65
14 11-6 Beth Mead 11 CARW 42.25 41.88
Event 3 Boys 13 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 1-1 Sam Jackson 13 EXCW 38.52 38.09 20
2 1-2 Ryan Rogers 13 NEWW 39.85 38.30 17
3 1-3 William Parr 13 TIVW 38.71 38.48 15
4 1-4 Ben Roberts 13 EXCW 39.34 40.46 13
5 1-5 Sam Collett 13 EXCW 41.39 41.73 12
6 1-6 Connor Payne 13 HONW 41.91 42.46 11
Event 3 Boys 13 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
-- 1- Jonathan Kennedy 13 BRIW 50.95 DQ
One hand touch
-- 1- Alfie Keen 13 SIDW 57.52 DQ
One hand touch
6 2-1 Connor Payne 13 HONW 49.13 41.91
10 2-2 Sean Fletcher 13 BRIW 44.60 43.58
11 2-4 Dominic Wooldridge 13 EXCW 44.52 44.90
5 3-1 Sam Collett 13 EXCW 42.67 41.39
7 3-3 Lewis Henry 13 TIVW 44.17 42.60
8 3-4 Brad McClarkey 13 DINW 44.21 42.61
9 3-5 Thomas Wadeley-Jones 13 EXCW 43.16 42.84
12 3-6 Bradley Pearce 13 EXCW 43.23 48.90
1 4-4 Sam Jackson 13 EXCW 39.70 38.52
4 4-5 Ryan Rogers 13 NEWW 40.77 39.85
3 5-4 Ben Roberts 13 EXCW 35.74 39.34
2 6-5 William Parr 13 TIVW 38.88 38.71
Event 3 Boys 14 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 2-1 Scott Gibbs 14 BRIW 39.25 38.48 20
2 2-2 Edward Cockerham 14 CARW 42.44 41.79 17
3 2-3 Daniel Jones 14 WSMW 41.84 41.91 15
4 2-4 Tom Bolt 14 CARW 44.32 44.23 13
5 2-5 Jake White 14 CARW 45.30 46.16 12
6 2-6 Ben Jolly 14 CARW 47.57 47.56 11
Event 3 Boys 14 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
3 1-1 Edward Cockerham 14 CARW 51.23 42.44
6 1-2 Ben Jolly 14 CARW 52.53 47.57
-- 1- Josh Bond 14 CARW 51.77 DQ
Arms two strokes underwater
4 2-3 Tom Bolt 14 CARW 45.12 44.32
5 2-5 Jake White 14 CARW 46.23 45.30
2 3-2 Daniel Jones 14 WSMW 42.90 41.84
1 5-3 Scott Gibbs 14 BRIW 39.30 39.25
Event 3 Boys 15 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 3-1 Liam Spruce 15 EXCW 33.49 34.54 20
2 3-2 Dominic Fullick 15 TIVW 36.57 36.33 17
3 3-3 Ethan Luke 15 TQLW 39.23 39.86 15
4 3-4 Adam Parchment 15 BRIW 39.89 39.87 13
5 3-5 Sam Jones 15 KKFW 40.89 41.09 12
Event 3 Boys 15 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
2 4-2 Dominic Fullick 15 TIVW 38.35 36.57
5 4-6 Sam Jones 15 KKFW 42.15 40.89
1 5-1 Liam Spruce 15 EXCW 33.05 33.49
3 5-2 Ethan Luke 15 TQLW 41.19 39.23
4 6-6 Adam Parchment 15 BRIW 40.89 39.89
Event 3 Boys 16 & Over 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 4-1 Alex Wooldridge 17 EXCW 31.31 31.80 20
2 4-2 Alistair White 16 LSCW 33.52 33.95 17
3 4-3 Bradley Lewis 19 EXCW 34.08 34.39 15
4 4-4 Piran Saunders 16 CARW 36.51 35.68 13
5 4-5 Michael Loveman 43 EXCW 36.28 37.09 12
6 4-6 Angus Bailey 18 CARW 38.42 39.24 11
Event 3 Boys 16 & Over 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
3 4-1 Bradley Lewis 19 EXCW 33.70 34.08
6 4-3 Angus Bailey 18 CARW 36.87 38.42
1 6-1 Alex Wooldridge 17 EXCW 31.01 31.31
2 6-2 Alistair White 16 LSCW 34.25 33.52
4 6-3 Michael Loveman 43 EXCW 40.00 36.28
5 6-4 Piran Saunders 16 CARW 37.03 36.51
Event 4 Girls 12 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 1-1 Jessica Twose 12 NEWW 32.17 32.37 20
2 1-2 Laura Lamb 12 DINW 35.01 35.19 17
3 1-3 Bethany Prisk 12 CARW 36.67 36.95 15
4 1-4 Jess Lepper 12 TIVW 37.71 37.64 13
5 1-5 Jessica Jenkins 12 HONW 38.23 39.80 12
6 1-6 Amy Jolly 12 CARW 37.95 40.24 11
Event 4 Girls 12 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
12 1-1 Sophie Boyce 12 TQLW NT 43.44
15 1-2 Erika Towers 12 SIDW 52.13 45.16
17 1-3 Ella Waters 12 BUDW 50.43 46.80
20 1-4 Laura Champ 12 LSCW 1:20.18 1:00.18
13 2-1 Amber Courtnay 12 BUDW 48.49 44.41
14 2-3 Hannah Symes 12 BRIW 50.05 45.14
18 2-4 Tegen Saunders 12 CARW 48.92 47.95
19 2-5 Gabby Martin 12 EXCW 48.54 50.74
9 3-2 Charlotte Hewitt 12 CARW 45.26 41.66
16 3-4 Lucy Smith 12 PRNW 46.29 46.78
7 5-2 Emily Kane 12 LSCW 41.81 39.44
8 5-3 Daisy Keen 12 SIDW 41.37 40.59
10 5-5 Samantha Rivers 12 LSCW 42.51 41.78
11 5-6 Shannon Wiggins 12 TIVW 42.18 41.87
6 6-2 Jessica Jenkins 12 HONW 40.27 38.23
3 7-1 Bethany Prisk 12 CARW 37.82 36.67
4 7-2 Jess Lepper 12 TIVW 39.19 37.71
5 7-5 Amy Jolly 12 CARW 38.34 37.95
2 11-5 Laura Lamb 12 DINW 34.72 35.01
1 14-2 Jessica Twose 12 NEWW 32.09 32.17
Event 4 Girls 13 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 2-1 Amy Cole 13 EXCW 34.05 33.83 20
2 2-2 Grace Mulligan 13 KKFW 36.07 35.02 17
3 2-3 Emily Corin 13 CARW 35.56 35.18 15
4 2-4 Ellie Glossop 13 LSCW 36.33 35.99 13
5 2-5 Charlotte Stead 13 EXCW 37.91 37.53 12
6 2-6 Elizabeth Channing 13 HONW 36.64 39.09 11
Event 4 Girls 13 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
11 3-1 Amy Marks 13 LSCW 45.85 41.19
13 3-3 Nicola Porter 13 PRNW 46.12 42.06
14 3-4 Zsarina Alam 13 HONW 45.62 46.78
10 4-1 Lauren Kenchington 13 CARW 45.07 39.93
12 4-5 Charlotte Sawyer 13 CARW 44.97 41.94
7 6-3 Tanya Marriott 13 SIDW 40.56 38.36
6 7-4 Charlotte Stead 13 EXCW 38.12 37.91
2 8-1 Emily Corin 13 CARW 37.22 35.56
8 8-5 Lucy Rawles 13 EXCW 37.64 38.89
9 8-6 Kate Watts 13 BUDW 37.14 39.22
4 9-4 Ellie Glossop 13 LSCW 36.71 36.33
3 10-2 Grace Mulligan 13 KKFW 35.04 36.07
5 10-4 Elizabeth Channing 13 HONW 34.93 36.64
1 13-5 Amy Cole 13 EXCW 34.34 34.05
Event 4 Girls 14 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 3-1 Sally Whybra 14 EXCW 32.03 31.45 20
2 3-2 Connie Fearnley 14 EXCW 32.37 31.89 17
3 3-3 Stephanie Bennett 14 DINW 34.04 33.80 15
4 3-4 Jane Wood 14 CARW 33.85 34.31 13
5 3-5 Helen Smith 14 EXCW 33.74 35.03 12
6 3-6 Alicia Symes 14 BRIW 34.31 35.62 11
Event 4 Girls 14 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
21 4-2 Natasha Coombs 14 TQLW 43.21 41.47
22 4-4 Isabelle Craine 14 DINW 42.68 41.73
-- 4- Rosie Bennett 14 HONW 44.43 DQ
Non-simultaneous touch
17 5-1 Alice Hayes 14 TQLW 41.91 38.47
20 5-4 Rosa Harriss 14 BUDW 42.31 41.25
19 6-5 Charlotte Tonge 14 TQLW 39.25 40.99
18 7-6 Pippa Rutter 14 EXCW 39.18 39.13
11 8-2 Becky Thomas 14 TQLW 36.85 35.97
14 8-4 Courtney Chandler 14 BUDW 36.90 37.28
6 9-2 Alicia Symes 14 BRIW 36.41 34.31
10 9-3 Josephine Kane 14 LSCW 36.18 35.80
12 9-5 Hannah Lennox 14 BUDW 36.75 36.42
13 9-6 Jessica Goundry 14 BODW 36.81 37.22
3 10-1 Helen Smith 14 EXCW 35.19 33.74
15 10-5 Rhian Roberts 14 PRNW 35.65 37.39
16 10-6 Jordan Roberts 14 PRNW 35.69 37.66
7 11-2 Lauren Lawry 14 CARW 34.53 34.59
8 11-4 Hayley Arthur 14 KKFW 34.44 34.99
1 12-2 Sally Whybra 14 EXCW 31.20 32.03
4 12-4 Jane Wood 14 CARW 34.07 33.85
2 13-1 Connie Fearnley 14 EXCW 31.20 32.37
5 14-4 Stephanie Bennett 14 DINW 33.25 34.04
9 14-5 Maria Griss 14 EXCW 33.70 35.25
Event 4 Girls 15 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 4-1 Katharine Muller 15 CRNW 31.37 31.25 20
2 4-2 Holly Gunner 15 KKFW 32.18 32.01 17
3 4-3 Harri Stevens 15 EXCW 34.23 34.42 15
4 4-4 Tamsyn Keens 15 LSCW 36.50 36.61 13
5 4-5 Rebecca Hitt 15 EXCW 37.21 37.67 12
6 4-6 Poppy Gitsham 15 KKFW 39.09 38.24 11
Event 4 Girls 15 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
7 2-2 Zoe Porter 15 PRNW 47.63 44.66
8 3-6 Corrie Payne 15 HONW 47.30 47.02
4 6-1 Tamsyn Keens 15 LSCW 39.36 36.50
6 6-4 Poppy Gitsham 15 KKFW 39.23 39.09
5 8-3 Rebecca Hitt 15 EXCW 37.50 37.21
3 9-1 Harri Stevens 15 EXCW 36.00 34.23
1 14-1 Katharine Muller 15 CRNW 29.86 31.37
2 14-3 Holly Gunner 15 KKFW 31.64 32.18
Event 4 Girls 16 & Over 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 5-1 Maria Graney 16 EXCW 31.98 32.31 20
2 5-2 Fiona Wilson 23 KKFW 32.39 32.50 17
3 5-3 Julia Walkden 16 SIDW 33.01 33.59 15
4 5-4 Amy Wood 16 CARW 33.63 34.10 13
5 5-5 Megan Cookson 24 CARW 34.07 34.17 12
-- 5- Felicity Elliott 21 EXCW 33.16 DQ
False start
Event 4 Girls 16 & Over 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
14 4-3 Chloe Walker 16 PRNW 43.19 41.71
13 7-3 Emma-Jane Craine 17 DINW 38.82 37.75
12 10-3 Katy McCreery 17 DINW 34.78 36.56
6 11-1 Megan Cookson 24 CARW 34.72 34.07
9 11-3 Aileen Snell 27 EXCW 34.55 34.92
1 12-1 Maria Graney 16 EXCW 31.82 31.98
4 12-3 Felicity Elliott 21 EXCW 33.48 33.16
7 12-5 Rachel Barr 16 BRIW 32.99 34.53
10 12-6 Megan Appleton 19 CARW 34.38 35.67
2 13-2 Fiona Wilson 23 KKFW 31.80 32.39
3 13-3 Julia Walkden 16 SIDW 32.78 33.01
5 13-4 Amy Wood 16 CARW 33.42 33.63
8 13-6 Eleanor Gordon 17 CARW 33.98 34.54
11 14-6 Alicia Parr 16 TIVW 34.21 35.75
Event 5 Boys 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 1-1 Jonathan Surtees 9 SIDW 52.97 53.36 20
2 1-2 Joseph Board 9 EXCW 55.78 55.14 17
3 1-3 Daniel Stocker 9 CARW 58.34 57.87 15
4 1-4 Fred Fearnley 9 EXCW 57.28 58.41 13
5 1-5 Scott Fletcher 9 BRIW 59.99 58.73 12
6 1-6 Joe Murton 9 KKFW 56.80 59.56 11
Event 5 Boys 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
7 1-2 Matthew Maynard 9 BUDW 1:19.85 1:06.81
8 1-3 Christopher Andrews 9 TQLW 1:24.93 1:17.82
3 3-2 Joe Murton 9 KKFW 1:02.29 56.80
5 3-5 Daniel Stocker 9 CARW 1:01.01 58.34
-- 3- Lewis Cosway 9 EXCW 1:02.97 DQ
Non-simultaneous kick
1 4-1 Jonathan Surtees 9 SIDW 1:00.26 52.97
2 5-2 Joseph Board 9 EXCW 56.83 55.78
4 5-3 Fred Fearnley 9 EXCW 57.89 57.28
6 5-4 Scott Fletcher 9 BRIW 57.92 59.99
Event 5 Boys 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 2-1 Scott Bradley 10 WSMW 50.08 48.82 20
2 2-2 Harry Thompson 10 TAVW 50.94 50.57 17
3 2-3 Dominic Gaywood 10 EXCW 56.93 53.26 15
4 2-4 George Murton 10 KKFW 54.25 53.29 13
5 2-5 James Carpenter 10 CARW 56.00 55.02 12
-- 2- Samuel Cavin 10 SIDW 52.82 DQ
Incomplete stroke cycle other than one pull followed by one kick
Event 5 Boys 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
10 1-1 Dean Waters 10 BUDW 1:12.72 1:02.00
8 2-1 Liam White 10 EXCW 1:07.40 1:00.37
9 2-2 Ryan Chadwick 10 BUDW 1:05.45 1:01.53
11 2-4 Cameron Bedford 10 EXCW 1:06.55 1:03.26
6 3-3 Dominic Gaywood 10 EXCW 1:00.96 56.93
5 4-2 James Carpenter 10 CARW 59.98 56.00
7 4-5 Jake Courtnay 10 BUDW 1:00.19 57.44
-- 5- James Lee 10 EXCW 58.51 DQ
Arms two strokes underwater
4 6-5 George Murton 10 KKFW 56.75 54.25
2 7-5 Harry Thompson 10 TAVW 51.03 50.94
3 7-6 Samuel Cavin 10 SIDW 51.17 52.82
1 8-4 Scott Bradley 10 WSMW 48.03 50.08
-- 8- Joseph Cox 10 SIDW 49.09 DQ
Non-simultaneous kick
Event 5 Boys 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 3-1 Elliott Randall 11 EXCW 44.24 42.86 20
2 3-2 Kieran Rookes 11 TAVW 43.91 43.06 17
3 3-3 Richard Forman 11 KKFW 43.10 43.07 15
4 3-4 Daniel Gillard 11 LSCW 43.32 43.19 13
5 3-5 George Gibson 11 ODDW 45.76 46.02 12
6 3-6 Ed Jackson 11 EXCW 46.65 46.17 11
Event 5 Boys 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
20 2-3 Julian Reid 11 EXCW 1:05.00 1:03.10
19 3-4 Matthew Thorne 11 EXCW 1:03.71 57.15
17 4-3 William Dorey 11 KKFW 59.00 56.04
18 4-4 Edward White 11 LSCW 58.83 56.08
15 5-1 Daniel Long 11 CARW 58.23 54.07
12 6-2 Lyle Musk 11 TQLW 51.96 50.53
16 6-4 James Stocker 11 CARW 54.95 54.08
